Usage Statistics for 4evergaming.com.ar

Summary Period: June 2026
Generated 18-Jun-2026 08:38 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 3047
Total Files 553
Total Pages 401
Total Visits 94
Total KBytes 186
Total Unique Sites 120
Total Unique URLs 469
Total Unique Referrers 13
Total Unique User Agents 87
. Avg Max
Hits per Hour 7 1505
Hits per Day 169 1526
Files per Day 30 53
Pages per Day 22 105
Sites per Day 6 15
Visits per Day 5 11
KBytes per Day 10 109
Hits by Response Code
Code 200 - OK 18.15% 553
Code 301 - Moved Permanently 0.13% 4
Code 404 - Not Found 81.72% 2490

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 56 1.84% 42 7.59% 13 3.24% 7 7.45% 6 5.00% 3 1.72%
2 62 2.03% 43 7.78% 18 4.49% 10 10.64% 15 12.50% 4 2.03%
3 121 3.97% 47 8.50% 24 5.99% 5 5.32% 8 6.67% 6 3.09%
4 49 1.61% 41 7.41% 7 1.75% 1 1.06% 3 2.50% 2 1.34%
5 56 1.84% 44 7.96% 14 3.49% 3 3.19% 6 5.00% 5 2.68%
6 77 2.53% 45 8.14% 8 2.00% 6 6.38% 11 9.17% 5 2.74%
7 39 1.28% 14 2.53% 10 2.49% 2 2.13% 4 3.33% 3 1.38%
8 15 0.49% 5 0.90% 9 2.24% 3 3.19% 7 5.83% 1 0.76%
9 118 3.87% 3 0.54% 8 2.00% 2 2.13% 5 4.17% 2 1.27%
10 11 0.36% 3 0.54% 7 1.75% 1 1.06% 4 3.33% 0 0.07%
11 22 0.72% 3 0.54% 17 4.24% 11 11.70% 14 11.67% 1 0.71%
12 1526 50.08% 9 1.63% 49 12.22% 8 8.51% 11 9.17% 109 58.52%
13 48 1.58% 43 7.78% 11 2.74% 4 4.26% 7 5.83% 8 4.09%
14 73 2.40% 47 8.50% 13 3.24% 5 5.32% 8 6.67% 6 3.08%
15 417 13.69% 53 9.58% 70 17.46% 7 7.45% 12 10.00% 14 7.34%
16 55 1.81% 44 7.96% 12 2.99% 6 6.38% 7 5.83% 4 2.40%
17 255 8.37% 48 8.68% 105 26.18% 10 10.64% 14 11.67% 9 4.76%
18 47 1.54% 19 3.44% 6 1.50% 3 3.19% 6 5.00% 4 2.03%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 1516 49.75% 0 5 0.90% 2 37 9.23% 6 107 57.35%
1 5 90 2.95% 3 67 12.12% 0 9 2.24% 0 8 4.29%
2 0 5 0.16% 0 0 0.00% 0 3 0.75% 0 0 0.00%
3 0 14 0.46% 0 5 0.90% 0 7 1.75% 0 3 1.54%
4 5 103 3.38% 3 71 12.84% 0 11 2.74% 0 8 4.55%
5 1 23 0.75% 0 4 0.72% 0 4 1.00% 0 3 1.39%
6 1 25 0.82% 0 3 0.54% 0 3 0.75% 0 2 1.04%
7 3 68 2.23% 3 65 11.75% 0 4 1.00% 0 6 3.43%
8 0 11 0.36% 0 3 0.54% 0 5 1.25% 0 2 1.04%
9 5 96 3.15% 0 6 1.08% 5 95 23.69% 0 4 2.25%
10 3 63 2.07% 3 57 10.31% 0 5 1.25% 0 4 2.24%
11 0 3 0.10% 0 2 0.36% 0 2 0.50% 0 1 0.69%
12 6 113 3.71% 0 1 0.18% 0 2 0.50% 0 2 1.24%
13 3 60 1.97% 3 57 10.31% 0 2 0.50% 0 5 2.54%
14 1 23 0.75% 0 4 0.72% 1 23 5.74% 0 1 0.35%
15 6 123 4.04% 0 4 0.72% 1 22 5.49% 0 2 1.15%
16 5 104 3.41% 3 60 10.85% 1 32 7.98% 0 4 2.21%
17 2 46 1.51% 0 14 2.53% 1 34 8.48% 0 6 3.45%
18 1 19 0.62% 0 3 0.54% 0 14 3.49% 0 2 0.84%
19 12 228 7.48% 3 59 10.67% 1 29 7.23% 0 6 3.02%
20 13 238 7.81% 0 3 0.54% 2 40 9.98% 0 3 1.82%
21 0 5 0.16% 0 0 0.00% 0 3 0.75% 0 0 0.00%
22 3 56 1.84% 3 55 9.95% 0 1 0.25% 0 3 1.86%
23 0 15 0.49% 0 5 0.90% 0 14 3.49% 0 3 1.73%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 83 2.72% 41 22.09% /
2 2 0.07% 2 0.87% /.well-known/
3 2 0.07% 68 36.71% /webmail/config/config.inc.php
4 1 0.03% 0 0.03% /.well-known/acme-challenge/-0ZZAW3G2VRXAU2MY-YBOD650XS5KF9Z
5 1 0.03% 0 0.03% /.well-known/acme-challenge/-2L67DUKW001RFIC58B5I4ZF9XCFMHZF
6 1 0.03% 0 0.03% /.well-known/acme-challenge/-4AFIU6IADO48UTMTBOA0LO2WKQN5WFW
7 1 0.03% 0 0.03% /.well-known/acme-challenge/-5J9G49QNOM_7JFBP6XZWS_277-SCELQ
8 1 0.03% 0 0.03% /.well-known/acme-challenge/-6TMVX4GR9R8O1I54GKAQIYWOLYW8P21
9 1 0.03% 0 0.03% /.well-known/acme-challenge/-B9QX5S5E5YVSEM47KV7N7R67Y9H7RO1
10 1 0.03% 0 0.03% /.well-known/acme-challenge/-BF0D6SO_GC7ZTDA18N4RPIBAEPEK662
11 1 0.03% 0 0.03% /.well-known/acme-challenge/-DN6_2WFWYN8POLI9LBW0WLY1T75EWNU
12 1 0.03% 0 0.03% /.well-known/acme-challenge/-GB2Q2PMGHZXUEXZ2AON6KH2AFXR9XOP
13 1 0.03% 0 0.03% /.well-known/acme-challenge/-HKW5YFQ7GK3BNE365X_8QO321BQKETA
14 1 0.03% 0 0.03% /.well-known/acme-challenge/-HTAU74S20M3AI2_-W-RFKF87XFWRC52
15 1 0.03% 0 0.03% /.well-known/acme-challenge/-LZCXO08X9H3G24KV-L1UGPVW9IN96IB
16 1 0.03% 0 0.03% /.well-known/acme-challenge/-PPEYE0-PEYBFLZ36OELK11S7X0XWQ4N
17 1 0.03% 0 0.03% /.well-known/acme-challenge/-Q6Y02-51VLRYQAT5GHXJ9BIIAM-ZR7Z
18 1 0.03% 0 0.03% /.well-known/acme-challenge/-R26NVZNLQ9CSDTADR5EOGUCF_XCVPB3
19 1 0.03% 0 0.03% /.well-known/acme-challenge/-S_53U9H-VFL7VRI5PCG445838-QNNNY
20 1 0.03% 0 0.03% /.well-known/acme-challenge/-TYDGUGOR8-XKE0FSJGXF36AT9GA-W-P
21 1 0.03% 0 0.03% /.well-known/acme-challenge/-VN71NQK14PLEOH1CWG9GUDCRIMLKE01
22 1 0.03% 0 0.03% /.well-known/acme-challenge/03ZNR8TLEZULORZ9WACGUBO-AMTU0G7T
23 1 0.03% 0 0.03% /.well-known/acme-challenge/0AYIVY0T_7PALA5PZTI0ZK-7MXP9XDUD
24 1 0.03% 0 0.03% /.well-known/acme-challenge/0H-POXZN64OQ6DZT8DPO2E8C6SFCR3W-
25 1 0.03% 0 0.03% /.well-known/acme-challenge/0HQ6NETFD89Q3Q5MWLS28TO1XFR9ZA2R
26 1 0.03% 0 0.03% /.well-known/acme-challenge/0IX3ZGRJNP0GOZAC9XRVZUBE63_M16LJ
27 1 0.03% 0 0.03% /.well-known/acme-challenge/0J3ZI76K7Z0AP-VGYIZOMBV66MS1OPRP
28 1 0.03% 0 0.03% /.well-known/acme-challenge/0KLB0EC15YQ8JXYDX08PUZJBW9Q94P6H
29 1 0.03% 0 0.03% /.well-known/acme-challenge/0NWE-EP8GE101BNKKH__BZIJ-BZFJ2EM
30 1 0.03% 0 0.03% /.well-known/acme-challenge/0Q6O717WMRVR_OFKQWBDDKTIS8P1MPP9

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 2 0.07% 68 36.71% /webmail/config/config.inc.php
2 83 2.72% 41 22.09% /
3 1 0.03% 34 18.42% /webmail/squirrelmail/config/config.php
4 2 0.07% 2 0.87% /.well-known/
5 1 0.03% 0 0.03% /.well-known/acme-challenge/-0ZZAW3G2VRXAU2MY-YBOD650XS5KF9Z
6 1 0.03% 0 0.03% /.well-known/acme-challenge/-2L67DUKW001RFIC58B5I4ZF9XCFMHZF
7 1 0.03% 0 0.03% /.well-known/acme-challenge/-4AFIU6IADO48UTMTBOA0LO2WKQN5WFW
8 1 0.03% 0 0.03% /.well-known/acme-challenge/-5J9G49QNOM_7JFBP6XZWS_277-SCELQ
9 1 0.03% 0 0.03% /.well-known/acme-challenge/-6TMVX4GR9R8O1I54GKAQIYWOLYW8P21
10 1 0.03% 0 0.03% /.well-known/acme-challenge/-B9QX5S5E5YVSEM47KV7N7R67Y9H7RO1

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 2.72% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 83 2.72% 35 100.00% /

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 1506 49.43% 5 0.90% 107 57.33% 2 2.13% 45.148.10.51
2 471 15.46% 465 84.09% 29 15.66% 6 6.38% monkey.4evergaming.net.ar
3 168 5.51% 0 0.00% 2 1.10% 1 1.06% 20.226.121.186
4 159 5.22% 0 0.00% 2 1.09% 1 1.06% 20.226.118.49
5 107 3.51% 0 0.00% 2 0.89% 0 0.00% 13.71.185.109
6 100 3.28% 0 0.00% 2 0.81% 0 0.00% 20.9.34.144
7 88 2.89% 2 0.36% 2 0.87% 1 1.06% 91.224.92.82
8 69 2.26% 3 0.54% 1 0.72% 1 1.06% 68.106.172.144.static.cloudzy.com
9 21 0.69% 3 0.54% 2 1.04% 1 1.06% 146.70.194.228
10 21 0.69% 10 1.81% 6 3.11% 1 1.06% 162.141.167.50
11 21 0.69% 3 0.54% 2 1.04% 1 1.06% 82.102.18.116
12 21 0.69% 3 0.54% 2 1.04% 1 1.06% 84.17.43.213
13 19 0.62% 1 0.18% 1 0.42% 1 1.06% cleanwave.ptr.network
14 16 0.53% 1 0.18% 1 0.35% 1 1.06% 209.97.170.48
15 9 0.30% 0 0.00% 0 0.07% 0 0.00% 20.251.117.149
16 7 0.23% 1 0.18% 0 0.00% 1 1.06% 128.145.85.34.bc.googleusercontent.com
17 7 0.23% 1 0.18% 0 0.00% 1 1.06% 138.92.174.34.bc.googleusercontent.com
18 7 0.23% 1 0.18% 0 0.00% 1 1.06% 153.163.107.136.bc.googleusercontent.com
19 7 0.23% 1 0.18% 0 0.00% 1 1.06% 17.181.234.8.bc.googleusercontent.com
20 7 0.23% 1 0.18% 0 0.00% 1 1.06% 179.119.71.34.bc.googleusercontent.com
21 7 0.23% 1 0.18% 0 0.00% 1 1.06% 212.172.186.35.bc.googleusercontent.com
22 7 0.23% 1 0.18% 0 0.00% 1 1.06% 213.239.69.34.bc.googleusercontent.com
23 7 0.23% 1 0.18% 0 0.00% 1 1.06% 22.229.107.136.bc.googleusercontent.com
24 7 0.23% 1 0.18% 0 0.00% 1 1.06% 223.102.230.8.bc.googleusercontent.com
25 7 0.23% 1 0.18% 0 0.00% 1 1.06% 31.109.230.8.bc.googleusercontent.com
26 7 0.23% 1 0.18% 0 0.00% 1 1.06% 45.77.194.35.bc.googleusercontent.com
27 7 0.23% 1 0.18% 0 0.00% 1 1.06% 56.99.116.136.bc.googleusercontent.com
28 7 0.23% 1 0.18% 1 0.36% 1 1.06% 64.89.162.205
29 7 0.23% 1 0.18% 0 0.00% 1 1.06% 67.140.48.34.bc.googleusercontent.com
30 7 0.23% 1 0.18% 0 0.00% 1 1.06% 81.204.107.136.bc.googleusercontent.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1506 49.43% 5 0.90% 107 57.33% 2 2.13% 45.148.10.51
2 471 15.46% 465 84.09% 29 15.66% 6 6.38% monkey.4evergaming.net.ar
3 21 0.69% 10 1.81% 6 3.11% 1 1.06% 162.141.167.50
4 6 0.20% 5 0.90% 3 1.73% 1 1.06% 20.19.223.115
5 168 5.51% 0 0.00% 2 1.10% 1 1.06% 20.226.121.186
6 159 5.22% 0 0.00% 2 1.09% 1 1.06% 20.226.118.49
7 21 0.69% 3 0.54% 2 1.04% 1 1.06% 146.70.194.228
8 21 0.69% 3 0.54% 2 1.04% 1 1.06% 82.102.18.116
9 21 0.69% 3 0.54% 2 1.04% 1 1.06% 84.17.43.213
10 3 0.10% 3 0.54% 2 1.04% 2 2.13% 183.134.40.85

Top 13 of 13 Total Referrers
# Hits Referrer
1 1532 50.28% - (Direct Request)
2 1495 49.06% http://mail.4evergaming.com.ar/
3 5 0.16% www.google.com
4 4 0.13% http://mail.4evergaming.com.ar:80/cgi-bin
5 2 0.07% http://mail.4evergaming.com.ar/e/data/images/arrow.gif
6 2 0.07% http://mail.4evergaming.com.ar/livewire/update
7 1 0.03% http://mail.4evergaming.com.ar/livewire/livewire.js
8 1 0.03% http://mail.4evergaming.com.ar/livewire/livewire.min.js
9 1 0.03% http://mail.4evergaming.com.ar/public/livewire/livewire.js
10 1 0.03% http://mail.4evergaming.com.ar/public/livewire/livewire.min.js
11 1 0.03% http://mail.4evergaming.com.ar/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
12 1 0.03% http://mail.4evergaming.com.ar/public/plugins/ckeditor/images/spacer.gif
13 1 0.03% http://mail.4evergaming.com.ar/vendor/livewire/livewire.js

Top 15 of 87 Total User Agents
# Hits User Agent
1 465 15.26% Cpanel-HTTP-Client/1.0
2 155 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
3 138 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 135 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 128 4.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 127 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 124 4.07% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 123 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
9 120 3.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 119 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
11 115 3.77% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
12 112 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
13 110 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 100 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 71 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for June 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2358 77.39% 52 9.40% 143 76.81% Unresolved/Unknown
2 471 15.46% 465 84.09% 29 15.66% Argentina
3 211 6.92% 34 6.15% 13 6.84% Commercial (com)
4 3 0.10% 1 0.18% 1 0.35% Address Routing (arpa)
5 2 0.07% 1 0.18% 1 0.35% Non-Profit (org)
6 2 0.07% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23