Web Server Statistics for 4evergaming.com.arProgram started on Sun, May 31 2026 at 6:18 AM.
Analyzed requests from Fri, May 01 2026 at 12:42 AM to Sun, May 31 2026 at 6:10 AM (30.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 6:18 AM.
Successful requests: 882 (72)
Average successful requests per day: 29 (10)
Successful requests for pages: 162 (22)
Average successful requests for pages per day: 5 (3)
Failed requests: 5,924 (121)
Redirected requests: 8 (0)
Distinct files requested: 712 (2,558)
Distinct hosts served: 118 (238)
Data transferred: 199.27 kilobytes (12.76 kilobytes)
Average data transferred per day: 6.59 kilobytes (1.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 882 | 162 | ![]() ![]() |
Busiest month: May 2026 (162 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 81 | 20 | ![]() ![]() |
| Mon | 116 | 34 | ![]() ![]() |
| Tue | 102 | 20 | ![]() ![]() |
| Wed | 93 | 11 | ![]() ![]() ![]() |
| Thu | 113 | 27 | ![]() ![]() ![]() ![]() |
| Fri | 208 | 32 | ![]() |
| Sat | 169 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 47 | 7 | ![]() ![]() ![]() |
| 1 | 83 | 6 | ![]() ![]() |
| 2 | 11 | 6 | ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 102 | 12 | ![]() ![]() |
| 5 | 11 | 9 | ![]() ![]() |
| 6 | 7 | 7 | ![]() ![]() ![]() |
| 7 | 92 | 6 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 92 | 11 | ![]() ![]() ![]() |
| 11 | 10 | 10 | ![]() ![]() |
| 12 | 7 | 7 | ![]() ![]() ![]() |
| 13 | 85 | 5 | ![]() ![]() |
| 14 | 9 | 4 | ![]() |
| 15 | 11 | 11 | ![]() ![]() ![]() |
| 16 | 97 | 15 | ![]() ![]() ![]() ![]() |
| 17 | 8 | 8 | ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 90 | 5 | ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 8 | 3 | ![]() ![]() |
| 22 | 84 | 2 | ![]() |
| 23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 882 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 713 | 22.59% | 45 |
| 29 | 4.51% | 34 |
| 12 | 3.87% | 183.134 |
| 11 | 3.55% | 66.132 |
| 10 | 36.64% | 195.178 |
| 8 | 2.58% | 203.159 |
| 8 | 1.65% | 35 |
| 6 | 1.93% | 205.169 |
| 5 | 1.61% | 198.235 |
| 4 | 0.97% | 136.107 |
| 4 | 1.29% | 64.89 |
| 4 | 172.70 | |
| 3 | 0.97% | 123 |
| 3 | 0.97% | 167.94 |
| 3 | 0.97% | 167.99 |
| 3 | 0.97% | 136.117 |
| 3 | 1.14% | 20 |
| 3 | 8 | |
| 3 | 0.64% | 165.22 |
| 3 | 0.97% | 208.84 |
| 44 | 12.19% | [not listed: 38 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 10 | 8 | TLM-Audit-Scanner/1.0 |
| 8 | 8 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4 | 4 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 4 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 3 | 3 | Mozilla/5.0 (l9scan/2.0.5383e28393e2533323e25343; +https://leakix.net) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/114.0.5735.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; Infinix X688B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.48 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0; MHA-AL00 Build/HUAWEIMHA-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.116 Mobile Safari/537.36 T7/10.10 baiduboxapp/10.10.0.12 (Baidu; P1 8.0.0) |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +searchbot@anthropic.com) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; scanhawk/0.1; +https://scanhawk.net/scanner) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; sv-se) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 |
| 748 | 30 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 88 | 88 | Safari |
| 79 | 79 | Safari/537 | |
| 3 | 3 | Safari/604 | |
| 3 | 3 | Safari/601 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/605 | |
| 2 | 52 | 27 | Netscape (compatible) |
| 3 | 16 | 16 | Firefox |
| 4 | 4 | Firefox/125 | |
| 3 | 3 | Firefox/149 | |
| 2 | 2 | Firefox/142 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/150 | |
| 1 | 1 | Firefox/46 | |
| 1 | 1 | Firefox/47 | |
| 4 | 10 | 8 | TLM-Audit-Scanner |
| 10 | 8 | TLM-Audit-Scanner/1 | |
| 5 | 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 4 | 4 | Dalvik |
| 4 | 4 | Dalvik/2 | |
| 7 | 3 | 3 | Mozilla |
| 8 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 9 | 1 | 1 | RootEvidence |
| 1 | 1 | RootEvidence/1 | |
| 10 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 11 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 693 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 767 | 47 | OS unknown |
| 2 | 47 | 47 | Windows |
| 42 | 42 | Windows NT | |
| 4 | 4 | Unknown Windows | |
| 1 | 1 | Windows 2000 | |
| 3 | 37 | 37 | Unix |
| 37 | 37 | Linux | |
| 4 | 25 | 25 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 882 | 200 OK |
| 8 | 301 Document moved permanently |
| 5924 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 0 | |
| 11B- 100B | 718 | 22.80% |
| 101B- 1kB | 133 | 43.17% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 2 | 34.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 720 | 56.83% | [no extension] |
| 162 | 43.17% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 159 | 75.30% | [root directory] |
| 723 | 24.70% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 157 | 41.28% | May/30/26 7:01 PM | / |
| 725 | 58.72% | May/31/26 4:26 AM | [not listed: 701 files] |